Introducing the Transparent OLED Display Kiosk from TOPADKIOSK, a leading manufacturer and supplier of cutting-edge digital display solutions. Our factory utilizes advanced technology to craft these sleek kiosks, featuring transparent OLED screens. Ideal for retail, museums, and corporate settings, TOPADKIOSK ensures top-notch quality and innovation in every product, enhancing customer engagement and interaction.
Introducing the Transparent OLED Display Kiosk by TOPADKIOSK, a leading manufacturer and supplier of advanced digital display solutions. Our factory employs state-of-the-art technology to create these sleek and futuristic kiosks. Featuring transparent OLED screens, these kiosks provide a unique blend of transparency and high-definition visuals, making them ideal for retail, museums, corporate settings, and more. TOPADKIOSK ensures top-notch quality, reliability, and innovation in every product, delivering immersive and engaging experiences to enhance customer interaction and engagement.
30 inch transparent oled display support HDM/Android digital advertising machine
OLED screens are like transparent displays in science fiction movies, shining into the reality of the new generation OLED.
they use transparent organic self luminous materials, each pixel can accurately emit light, resulting in higher luminous efficiency.
SIZE: | 32-86" | DESIGN: | FLOOR STANDING |
---|---|---|---|
LOCATION: | INDOOR | OS: | ANDROID OR WINDOWS |
TOUCH: | N/A, OR CAPACITIVE TOUCH SCREEN | PANEL BRAND: | LG |
COLOR: | CUSTOMIZED | BRAND: | OEM |
TEMPERED GLASS: | 5MM | RESOLUTION: | 1920x1080 |
Working Time: | 24/7/365 | Warranty: | 3 Years |
High Light: | Transparent Oled Display Digital Signage, 1920x1080 Oled Display Digital Signage, 400cd/m2 Advertising Players Digital Signage |
Ultra Thin Transparent Oled Display Digital Signage and Displays Advertising Players Screen Display
Double sided screens with QLED screen 55"
Ultra slim design
Thickness only 2CM
Name | floor standing built in PC touch screen info kiosk | |||
Panel parameter X2 | Size | 55" 65" | ||
Display area | 55" 680.4*1209.6mm 65" 1488*868mm | |||
Brand | LG ORIGINAL PANEL | |||
Resolution | 1920*1080 | |||
Brightness | 400cd/m2 | |||
Aspect ratio | 16:09 | |||
Response time | 6.5MS | |||
Contrast | 4000:1 | |||
View angle | 178°/178°(H/V) | |||
Specification X1 | CPU | I5 | ||
Mainboard | H81 | |||
HDD | 256G SSD | |||
Memory | DDR3-1333 , 4GB | |||
PC I/O Connectors |
4 * USB 2.0, 2*PS/2,1 * RJ45, 1 * Line-in, 1 * Earphone, 1 * Microphone, 1*HDMI |
|||
Network | built-in Realtek RTL8103EL | |||
Audio | built-in HD audio 8(Realtek ALC888) audio system , 8Ω5W | |||
Touch screen | Size | N/A | ||
touch type | N/A | |||
OSD Language | Chinese, English, Spanish, Russian, German, French, Arabic, etc. | |||
OS X 2 | Lisenced Windows 10 OS | |||
Environment |
Operating Temperature :0°C to 40°C Storage Temperature :-20°C to 60°C Humidity:20%-80% RH at 40°C, |
|||
System Power Supply | AC 110V~240V,50/60HZ | |||
Wifi | yes | |||
TFT panel grade | imported panel with original package | |||
Case | Cold rolled steel+powder coating+Acrylic material or toughened glass | |||
Package | Inner 4CM PE foam,Middle export carton box,Outer export wooden box |
Name | floor standing built in PC touch screen info kiosk | |||
Panel parameter X2 | Size | 55" | ||
Display area | 55" 680.4*1209.6mm | |||
Brand | LG ORIGINAL PANEL | |||
Resolution | 1920*1080 | |||
Brightness | 400cd/m*2 | |||
Aspect ratio | 16:09 | |||
Response time | 6.5MS | |||
Contrast | 4000:1 | |||
View angle | 178°/178°(H/V) | |||
Specification X1 | CPU | I5 | ||
Mainboard | H81 | |||
HDD | 256G SSD | |||
Memory | DDR3-1333 , 4GB | |||
PC I/O Connectors |
4 * USB 2.0, 2*PS/2,1 * RJ45, 1 * Line-in, 1 * Earphone, 1 * Microphone, 1*HDMI |
|||
Network | built-in Realtek RTL8103EL | |||
Audio | built-in HD audio 8(Realtek ALC888) audio system , 8Ω5W | |||
Touch screen | Size | N/A | ||
touch type | N/A | |||
OSD Language | Chinese, English, Spanish, Russian, German, French, Arabic, etc. | |||
OS X 2 | Lisenced Windows 10 OS | |||
Environment |
Operating Temperature :0°C to 40°C Storage Temperature :-20°C to 60°C Humidity:20%-80% RH at 40°C, |
|||
System Power Supply | AC 110V~240V,50/60HZ | |||
Wifi | yes | |||
TFT panel grade | imported panel with original package | |||
Case | Cold rolled steel+powder coating+Acrylic material or toughened glass | |||
Package | Inner 4CM PE foam,Middle export carton box,Outer export wooden box |
Wall mounted 55 inch curved smart oled tv 4k oled video wall
Q: Are you manufacturer /factory or trading company?
A: We are manufacturer. OEM/ODM is supported. It's a pleasure to provide best products & solution for you.
Q: Can we print our Logo on the products? What is MOQ?
A: We can print your own Logo on it as you like. There is no MOQ for stock models. For customized models will depending on your requests.
Q: Do you provide OEM service?
A: Of course. We have a professional R&D team in system & manufacturing. Please send us the HD pictures, your requirements in text, logo etc. We will try our best to make your ideas to be true.
Q: What's the lead time?
A: Mass order is around 7 to 15 days. It’s depending on the order’s quantity.For stock goods it is within 2 to 5 days.
Q: What is your payment term? What kinds of payment methods will you accept?
A: 30% deposit when you placing order, balance 70% before shipment.For stock models it is 100% before shipment.Most of the payment methods we can accept here, such as T/T, , Credit Card, etc.
Q: What is your guarantee period?
A: It is one year quality guarantee for the products from your purchase date except the human damage and force majeure factor. For a better maintenance, be sure that the players are using under normal circumstances.